MCI is your intelligent platform for accessing global healthcare excellence. We connect patients across the Gulf region directly with the top 50 hospitals in the world—located in the USA, UK, Germany, and more—offering a seamless and exceptional treatment experience that combines world-class medical expertise with effortless access
Learn MoreMCI is your intelligent platform for accessing global healthcare excellence. We connect patients across the Gulf region directly with the top 50 hospitals in the world—located in the USA, UK, Germany, and more—offering a seamless and exceptional treatment experience that combines world-class medical expertise with effortless access
Access to the world's top 50 hospitals and medical centers
Latest diagnostic tools and cutting-edge treatment methods
End-to-end medical support from consultation to treatment
Round-the-clock emergency support with immediate response
Get clarity and confidence with a comprehensive medical review from top international specialists
Book Now
Access cutting-edge treatments at the world's finest hospitals with complete support
Book Now
Get your medical case accepted at top hospitals worldwide with expert guidance
Book Now
Complete travel coordination so you can focus on your health
Book Now
Safe, comfortable, and medically-supported travel throughout your treatment journey
Book Now
Professional translation ensuring accurate medical communication across languages
Book Now
End-to-end coordination of all aspects of your medical treatment abroad
Book Now
Professional guidance from experienced medical advisors throughout your healthcare journey
Book NowTop Hospitals
Top 50 hospitals worldwide across UK, USA, Germany, and Canada.
Client Satisfaction
Client Satisfaction has been achieved by MCI through exceptional care.
Medical Consultations
Number of successful medical consultations conducted on our platform.
We partner with top US hospitals—including Mayo Clinic Rochester, Cleveland Clinic, Johns Hopkins Hospital, and Massachusetts General Hospital—to offer fast appointment booking and world-class medical care through our platform with ease and reliability.
Access to leading British healthcare institutions including King's College Hospital, UCLH London, Royal Marsden Cancer Centre, and Oxford University Hospitals.
Partner with Germany's finest medical institutions—Charité Berlin, Heidelberg University Hospital, LMU Munich, and Freiburg University Hospital.
Access Europe's most prestigious medical centers across France, Italy, Spain, and Netherlands.
Based on global rankings for overall excellence and top performance across 20 medical specialties
USA • Rochester
Consistently ranked #1 globally for integrated care, innovation, and multidisciplinary excellence.
USA • Cleveland
Renowned for cardiac care and patient-centric model.
Canada • Toronto
Leader in organ transplants and cutting-edge research.
USA • Baltimore
Pioneering medical research and specialized surgery.
Sweden • Stockholm
Excellence in research and patient care.
USA • Boston
Top-tier comprehensive medical services.
Germany • Berlin
Leading European center for precision medicine.
Singapore
Asia's benchmark for quality healthcare.
Switzerland • Zurich
Swiss precision in advanced treatments.
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | MD Anderson Cancer Center | USA | Houston |
| 2 | Memorial Sloan Kettering Cancer Center | USA | New York |
| 3 | Dana-Farber Cancer Institute | USA | Boston |
| 4 | Mayo Clinic - Rochester | USA | Rochester |
| 5 | Gustave Roussy | France | Villejuif |
| 6 | Samsung Medical Center | South Korea | Seoul |
| 7 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 8 | Royal Marsden Hospital | UK | London |
| 9 | National Cancer Centre Singapore | Singapore | Singapore |
| 10 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Stanford Health Care | USA | Stanford |
| 5 | University of Pittsburgh Medical Center | USA | Pittsburgh |
| 6 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Royal Free Hospital | UK | London |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Johns Hopkins Hospital | USA | Baltimore |
| 2 | Mayo Clinic - Rochester | USA | Rochester |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Barrow Neurological Institute | USA | Phoenix |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | National Hospital For Neurology and Neurosurgery | UK | London |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 10 | Asan Medical Center | South Korea | Seoul |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Cleveland Clinic | USA | Cleveland |
| 3 | Massachusetts General Hospital | USA | Boston |
| 4 | Johns Hopkins Hospital | USA | Baltimore |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | Mount Sinai Hospital | USA | New York |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Royal Brompton Hospital | UK | London |
| 9 | National Heart Centre Singapore | Singapore | Singapore |
| 10 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Cleveland Clinic | USA | Cleveland |
| 3 | Johns Hopkins Hospital | USA | Baltimore |
| 4 | Hospital for Special Surgery | USA | New York |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | Royal National Orthopaedic Hospital | UK | London |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 10 | National University Hospital | Singapore | Singapore |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Cleveland Clinic | USA | Cleveland |
| 3 | Johns Hopkins Hospital | USA | Baltimore |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Boston Children's Hospital | USA | Boston |
| 2 | Cincinnati Children's Hospital Medical Center | USA | Cincinnati |
| 3 | Children's Hospital of Philadelphia | USA | Philadelphia |
| 4 | Great Ormond Street Hospital | UK | London |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 7 | Hôpital Necker - Enfants Malades | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | KK Women's and Children's Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | National Institutes of Health | USA | Bethesda |
| 4 | Stanford Health Care | USA | Stanford |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | University College London Hospital | UK | London |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | University College London Hospital | UK | London |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Cleveland Clinic | USA | Cleveland |
| 3 | Johns Hopkins Hospital | USA | Baltimore |
| 4 | National Jewish Health | USA | Denver |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Hamburg-Eppendorf | Germany | Hamburg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | University of Washington Medical Center | USA | Seattle |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Memorial Sloan Kettering Cancer Center | USA | New York |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Memorial Sloan Kettering Cancer Center | USA | New York |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Cleveland Clinic | USA | Cleveland |
| 3 | Stanford Fertility Center | USA | Stanford |
| 4 | Johns Hopkins Hospital | USA | Baltimore |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 7 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 8 | National University Hospital | Singapore | Singapore |
| 9 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Stanford Health Care | USA | Stanford |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
| Rank | Hospital Name | Country | City |
|---|---|---|---|
| 1 | Mayo Clinic - Rochester | USA | Rochester |
| 2 | Johns Hopkins Hospital | USA | Baltimore |
| 3 | Cleveland Clinic | USA | Cleveland |
| 4 | Massachusetts General Hospital | USA | Boston |
| 5 | Charité - Universitätsmedizin Berlin | Germany | Berlin |
| 6 | AP-HP - Hôpital Universitaire Pitié-Salpêtrière | France | Paris |
| 7 | Universitätsklinikum Heidelberg | Germany | Heidelberg |
| 8 | Karolinska Universitetssjukhuset | Sweden | Stockholm |
| 9 | National University Hospital | Singapore | Singapore |
| 10 | Toronto General Hospital | Canada | Toronto |
A second opinion confirms your diagnosis and ensures the best treatment plan.
Top hospitals often offer safer, more advanced, or less invasive alternatives.
Complex cases benefit from fresh expert eyes—small details can change everything.
Two experts agreeing brings clarity, confidence, and emotional relief.
Before surgery, chemotherapy, or major medication, verify with a global specialist.
We turn complex reports into clear, actionable insights—so you're never left guessing.